| >> Systems 
                
                    >> I/O Ports
                        | CPU Type | Intel® Celeron® M processor |  
                        | CPU Frequency | ULV 600MHz (non L2 cache) |  
                        | Chipset | Intel® 852GM + ICH4 |  
                        | DRAM | 2x184-pin DDR DIMM, support DDR333 SDRAM up to 2GB |  
                        | BIOS | Phoenix-Award PnP BIOS, with VGA BIOS |  
                        | Watchdog | 1~255 secs Watchdog timer selectable w/Reset/NMI |  
                        | Power Supply | Support AT/ATX power |  
                        | Power Requirement | +5V, +12V |  
                        | Power Consumption | +5V: 2.35A / +12V: 0.43A |  
                        | Dimension | 203mm x 146mm (7.99" x 5.75") |  
                
                    >> Display
                        | IDE Interface | 1 x 40-pin IDE (UDMA 33/66/100) |  
                        | IDE Interface | 1 x 40-pin IDE (UDMA 33/66/100) |  
                        | CF | 1 x compact flash slot (IDE) |  
                        | FDD Interface | 1 |  
                        | Bus Interface | EPCI BUS |  
                        | Serial Port | 4 x COM ports, COM1 for RS232, COM2 for RS232/422/485 ( for 16550 compatible type of UART)
 |  
                        | Parallel Port | 1 x parallel (SPP/EPP/ECP) |  
                        | IrDA | 1 (SIR) |  
                        | Keyboard | Mini DIN connector or external connector |  
                        | Mouse | Mini DIN connector (selectable w/ KB) or Y-cable |  
                        | LAN | Intel 82562EM (10/100Mbps), Support Wake-on-LAN with ATX power |  
                        | USB | 2 x USB 2.0 |  
                
                    >> Environment
                        | Graphics | Built-in Intel 855GME, share system memory, support CRT, LVDS |  
                        | LCD Interface | Interface 18/36-bit LVDS, |  
                
                    
                        | Operation Temperature | 0°~60°C(32°~140°F) |  
                        | Storage Temperature | -40°~85°C(-40°~185°F) |  
                        | Humidity | Operation Humidity 20~90%, Storage Humidity 20~95% |  |